1,848 people live in Yosemite, where the median age is 34.5 and the average individual income is $41,043. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Yosemite, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Seven Tents Pavillion, Curry Village Gift and Grocery, and Jennie's Ice- Cream.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.23 miles | 356 reviews | 3.4/5 stars | |
| Dining · $$ | 0.31 miles | 24 reviews | 3.7/5 stars | |
| Dining | 0.31 miles | 0 reviews | 0/5 stars | |
| Dining | 0.31 miles | 15 reviews | 3.3/5 stars | |
| Dining · $$ | 0.43 miles | 292 reviews | 3.9/5 stars | |
| Dining · $$ | 0.43 miles | 6 reviews | 3.8/5 stars | |
| Dining · $$$ | 0.43 miles | 1047 reviews | 3/5 stars | |
| Dining · $ | 0.44 miles | 39 reviews | 2.8/5 stars | |
| Dining · $$ | 0.55 miles | 104 reviews | 3.1/5 stars | |
| Dining · $$ | 0.55 miles | 111 reviews | 4/5 stars | |
| Dining | 0.57 miles | 32 reviews | 2.5/5 stars | |
| Dining | 0.58 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.65 miles | 369 reviews | 3.1/5 stars | |
| Dining | 0.65 miles | 11 reviews | 4.5/5 stars | |
| Active | 0.3 miles | 5 reviews | 3.2/5 stars | |
| Active | 0.44 miles | 0 reviews | 0/5 stars | |
| Active | 0.45 miles | 14 reviews | 4.6/5 stars | |
| Active | 0.63 miles | 1442 reviews | 4.6/5 stars | |
| Active | 0.68 miles | 1 review | 5/5 stars | |
| Active | 0.69 miles | 10 reviews | 4.5/5 stars | |
| Active | 0.72 miles | 12 reviews | 4.8/5 stars | |
| Active | 0.83 miles | 1 review | 4/5 stars | |
| Nightlife | 0.31 miles | 60 reviews | 3.9/5 stars | |
| Nightlife | 0.42 miles | 127 reviews | 2.8/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Yosemite do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: